Để biết thêm thông tin chi tiết xin vui lòng liên hệ với chúng tôi:
Công ty TNHH Truyền Thông Tùng Việt
Địa chỉ: 489A/21/54 Huỳnh Văn Bánh, Phường 13, Quận Phú Nhuận, TP.HCM, VN
Hotline: 0909.555.709
https://manhinhquangcao247.com/
https://vietnamdigitalsignage.com/
0/5
0 đánh giá & nhận xétBạn đã dùng sản phẩm này?
Gửi đánh giá của bạnLe Tuan Anh 25/12/2020 23:13:31
Sản phẩm tuyệt vời
Meanwell NEL-300-5 5V60A 300W Ultra-Slim LED Display Power Supply Parameter:
MODEL | NEL-300-5 | |
OUTPUT | DC VOLTAGE | 5V |
RATED CURRENT | 60A | |
CURRENT RANGE | 0 ~ 60A | |
RATED POWER | 300W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | |
VOLTAGE TOLERANCE Note.3 | ±3.0% | |
LINE REGULATION Note.4 | ±0.5% | |
LOAD REGULATION Note.5 | ±2.0% | |
SETUP, RISE TIME | 2500ms, 50ms/230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 86% | |
AC CURRENT (Typ.) | 4A/230VAC | |
INRUSH CURRENT (Typ.) | 100A/230VAC | |
LEAKAGE CURRENT | <1mA / 240VAC | |
PROTECTION | OVER LOAD | 105 ~ 140% rated output power |
Protection type : Hiccup mode, recovers automatically after fault condition is removed |
||
5.6 ~ 7V | ||
OVER VOLTAGE | Protection type : Hiccup mode, recovers automatically after fault condition is removed |
|
OVER TEMPERATURE | Shut down O/P voltage, recover automatically after temperature goes down. |
|
ENVIRONMENT | WORKING TEMP. | -20℃~ +60℃ |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
|
SAFETY | SAFETY STANDARDS | UL60950-1 approved |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC / 25℃/ 70% RH |
|
OTHERS | MTBF | 327.9K hrs min. MIL-HDBK-217F (25℃) |
DIMENSION | 215*115*30mm (L*W*H) | |
PACKING | 0.8kg;15pcs/13kg/0.78CUFT |
Hỏi đáp