UTC-115 features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas.
----------------------------------------------------------------------------------------------------
Để biết thêm thông tin chi tiết xin vui lòng liên hệ với chúng tôi:
Công ty TNHH Truyền Thông Tùng Việt
Địa chỉ: 489A/21/54 Huỳnh Văn Bánh, Phường 13, Quận Phú Nhuận, TP.HCM, VN
Hotline: 0902.671.187 - 0909.555.709
0/5
0 đánh giá & nhận xétBạn đã dùng sản phẩm này?
Gửi đánh giá của bạnLe Tuan Anh 25/12/2020 23:13:31
Sản phẩm tuyệt vời
CPU | Intel® Pentium® N4200 (UTC-115G) | ||
Base Frequency | 1.10 GHz (Quad-Core) | ||
Memory | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB | ||
Storage | 1 x M.2 2242 SSD / 1 x 2.5 internal SATA storage | ||
Network | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | ||
Process system | I/O Ports | 2 x RS-232 COM (COM2 RS-232/422/485) 4 x USB3.0 / 2 x USB3.0 (optional) 2 x Gigabit Ethernet ports (1 with PoE) 1 x HDMI 1.4 1 x Audio Phone Jack | |
Stereo Speaker | 2 x 2W | ||
Bus expansion | 1 x M.2 key2230, 1 x M.2 key2242 | ||
Mounting | VESA 100 x 100 mm (Screw Size, M4, 6mm) | ||
Dimension (WxHxD) | 398.8 x 248.2 x 29.5 | ||
Weight | 2.4 Kg | ||
OS Support | Win 10 IoT Enterprise 64bit Android 8.1 Linux Ubuntu 18.04 | ||
Operating temperature | 0 ~ 40 °C (32 ~ 104 °F)* | ||
Relative Humidity | 10 ~ 95% @ 40 °C non-condensing | ||
Environment Specification | Vibration | 0.5G | |
Shock | 10G peak acceleration (11 msec. duration) | ||
Certification | CE, FCC, CB, UL, CCC, BSMI | ||
Front Panel Protection | IP 65 Compliant | ||
DC Input Rating | 12V/5A~24V/2.5A, 60W ITE Adapter | ||
Power Supply | PoE | IEEE 802.3at/30W (Optional) | |
Power consumption | TBC | ||
Size/Type | 15.6" HD | 15.6" FHD (Option) | |
Max.Resolution | 1366 x 768 | 1920 x 1080 | |
LCD Display | Max. Color | 262K | 262K |
Pixel Pitch (um) | 252(H) x 252(V) | 179(H) x 179(V) | |
Brightness (cd/m2) | 220 | 300 | |
View Angle | 90°/50° | 170°/170° | |
Touch Screen Option (PE/GE) | Type | Projected Capacitive. | |
Light Transmission | 80% ± 5% / 90% | ||
Controller | USB Interface |
Hỏi đáp