UTC-520 tough series features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
----------------------------------------------------------------------------------------------------
Để biết thêm thông tin chi tiết xin vui lòng liên hệ với chúng tôi:
Công ty TNHH Truyền Thông Tùng Việt
Địa chỉ: 489A/21/54 Huỳnh Văn Bánh, Phường 13, Quận Phú Nhuận, TP.HCM, VN
Hotline: 0902.671.187 - 0909.555.709
0/5
0 đánh giá & nhận xétBạn đã dùng sản phẩm này?
Gửi đánh giá của bạnLe Tuan Anh 25/12/2020 23:13:31
Sản phẩm tuyệt vời
Model | UTC-520GT-ATB0E | UTC-520FT-ATB0E | |
CPU | Intel® Pentium® N4200 | Intel® Skylake Core™ Ì5-6300U | |
Base Frequency | 1.1 GHz (N4200/Quad-Core) 1.6 GHz (E3950/Quad-Core) | 2.4GHz (Dual-Core) | |
Cache | L2 Cache 2MB | L3 Cache 3MB | |
Memory | 1 x 204 pin SO-DIMM DDR3L 1867 MHz up to 8GB | 2 x 204 pin SO DIMM DDR3L 1600MHz up to 16 GB | |
HDD | 1 x 2.5 internal SATA HDD bay | ||
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | ||
Processor System | I/O ports | 2 x RS-232 COM (RS-422/485)* 2 x USB 2.0/ 1 x USB 3.0 2 x Gigabit Ethernet (RJ-45) (M12 waterproof connector) | |
Bus expansion | Full-size MiniPCIe / M.2 | 1 Full-size MiniPCIe / mSATA | |
Mounting | VESA 100 x 100 mm | ||
Dimensions (W x H x D) | 540 x 336 x 70 mm | ||
Weight | 10.5 kg (23.14Ibs) | ||
OS Support | Win 10 IoT Enterprise Android 6.0 Linux Ubuntu 18.04 | ||
Operating Temperature | -10 ~ 50 °C | ||
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | ||
Environmental Specifications | Vibration | 0.5G | |
Shock | 5G peak acceleration (11 msec. duration) | ||
EMC/ Safety | CE, FCC, UL, CB, CCC, BSMI | ||
System Protection | IP65 Full System | ||
Input Rating | DC input 24V / 5A | ||
Power Supply | Power consumption | Typical 40W Max. 50W | |
Size/Type | 21.5" TFT LCD with LED backlight | ||
Max.Resolution | 1920 x 1080 | ||
Max. Color | 16.7M | ||
LCD Display | Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | |
Brightness (cd/m2) | 250 Nits, Optional 400 and 1200 Nits Panel | ||
View Angle | 178°/178° | ||
Camera | Optional | ||
Light Sensor w LED Indicator | Optional | ||
Type | Projected Capacitive. Glass Panel (7H Hardness) | ||
Touch Screen Option | Cover Glass Surface Treatment | Optional (AR / AG / Vandal Proof) | |
(PE/GE) | Light Transmission | 88% ± 2% | |
Controller | USB Interface |
Hỏi đáp