UTC-320 is the multi-purpose all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. With the removable frame , the system also could fulfill industries or control system applications with panel mounting design. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
----------------------------------------------------------------------------------------------------
Để biết thêm thông tin chi tiết xin vui lòng liên hệ với chúng tôi:
Công ty TNHH Truyền Thông Tùng Việt
Địa chỉ: 489A/21/54 Huỳnh Văn Bánh, Phường 13, Quận Phú Nhuận, TP.HCM, VN
Hotline: 0902.671.187 - 0909.555.709
0/5
0 đánh giá & nhận xétBạn đã dùng sản phẩm này?
Gửi đánh giá của bạnLe Tuan Anh 25/12/2020 23:13:31
Sản phẩm tuyệt vời
Model | UTC-320D | UTC-320E | UTC-320F | |
CPU | Intel® Celeron® J1900 | Intel® Core™ Í5-4300U | Intel® Core™ Í5-6300U (Default) Intel® Core™ Í3-6100U (Available) | |
Basic Frequency | 2.0 GHz (Quad-Core) | 1.9GHz (Duo Core) | 2.4GHz (Duo Core) | |
Cache | L2 Cache MB | L3 Cache 3MB | ||
Memory | 1 x 204pin SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x 260pin SO-DIMM DDR4 2133 MHz up to 16 GB | ||
HDD | 1 x 2.5 internal SATA HDD bay | |||
Network | 2 x Gigabit Ethernet ports (RJ-45) | |||
Processor System | I/O ports | 1 x RS-232 1 x RS-232 / 422 / 485 5 x USB 2.0 / 1 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x HDMI Audio Line-out x 1, Mic-in x 1 | 1 x RS-232 (optional CSAFE) 1 x RS-232/422/485 2 x USB 2.0 / 4 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x HDMI 1 x RJ-11 Audio Line-out x 1, Mic-in x 1 | 1 x RS-232 1 x RS-232/422/485 2 x USB 2.0 / 4 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x HDMI 1 x RJ-11 Audio Line-out x 1, Mic-in x 1 |
Stereo Speaker | 2Wx2 | |||
BUS expansion | Full-size MiniPCIe/mSATA | |||
Mounting | VESA 100 x 100; Screw Size: M4, 10mm | |||
Dimension (W x H x D) | 520.2 x 316.1 x 45.9 mm | |||
Weight | 6.5 Kg | |||
OS support | WES 7P 32bit WES 7E 32bit Windows Pro Embedded 7 SP1 64bit WE8S 64bit Windows Embedded 8.1 Industry Pro 64bit Win 10 IoT Enterprise 64bit Linux Ubuntu 16.04 Android 6.0 | WES 7P 32bit WES 7E 32bit Windows Pro Embedded 7 SP1 64bit WE8S 64bit Windows Embedded 8.1 Industry Pro 64bit Win 10 IoT Enterprise 64bit Linux Ubuntu 16.04 | ||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | |||
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | |||
Environmental Specifications | Vibration | 0.5G | ||
Shock | 10 G peak acceleration (11 msec. duration) | |||
EMC/ Safety | CE, FCC, UL, CCC CB,BSMI | |||
Front Panel Protection | IP65/ NEMA4 Compliant | |||
Power Supply | Input Rating | 12 V/7 A (84W ITE Adapter) *12-30V Optional | 12-30V/7A (84W ITE Adapter) | |
Power consumption | Typical: 45W Max: 80W | |||
Size | 21.5" TFT LCD | |||
Max Resolution | 1920 x 1080 | |||
LCD Display | Max Color | 16.7M | ||
Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | |||
Brightness (cd/m2) | 250 (Typical) | |||
View Angle | 178°/178° | |||
Type | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | |||
Touch Screen | Light Transmission | 90% ± 2% / 80% ± 5% / 90% | ||
Controller | COM interface / USB interface |
Hỏi đáp