6*HD+SD、analog+digital input,including 2*HDMI1.3(compatible with DVI、VGA input)2*3G-SDI、2*CVBS;
4 windows support image frame function,frame on/off、thickness、colour is adjustable;
Support synchronized monitoring, one 1080P LCD monitor can have a synchronized view of LED screen image;
13 preset splicing mode of 16 DVI output, mode duplication and mode backup provided;
0/5
0 đánh giá & nhận xétBạn đã dùng sản phẩm này?
Gửi đánh giá của bạnLe Tuan Anh 25/12/2020 23:13:31
Sản phẩm tuyệt vời
VDWall D6000 4K Multi-Window Mosaic LED Video Processor Parameter:
Input Signal | ||
Quantity / Type | 4×HDMI 2.0(VESA/CEA-861) | |
2×DP1.2(VESA) | ||
2×CVBS | ||
2×DVI(VESA/CEA-861)compatible with HDMI1.3a/VGA | ||
2×SDI(SDI/HD-SDI/3G-SDI) | ||
Composite Video | PAL/NTSC | |
Impedance | 1V(p_p)/ 75Ω | |
VGA | PC(VESA) | ≤1920×1200_60Hz |
VGA Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI Format | PC(VESA) | ≤1920×1200_60Hz |
HDMIP Format(HDCP2.2) | PC(VESA) | ≤4096×2160_60Hz |
HDMI2.0(CEA-861) | ||
DP Format(HDCP2.2) | DisplayPort1.2(VESA) | ≤4096×2160_60Hz |
SDI Format | SMPTE259M-C | 480i_60Hz |
SMPTE 292M | 576i_50Hz | |
SMPTE 274M/296M | 720p、1080i、1080p | |
SMPTE 424M/425M | ||
Input Connector | CVBS: BNC/ 75Ω | |
DVI: 24+1 DVI_D | ||
HDMI: HDMI type A | ||
DP: DP connector | ||
SDI: BNC/ 75Ω | ||
Output Signal | ||
Type/Quantity | 16×DVI | |
DVI Format | 2160X1160_50Hz、2048X1200_50Hz、1920X1200_50Hz、 | |
1920X1080_50Hz、1680X1440_50Hz、1440X1680_50Hz、 | ||
1200X1960_50Hz、1200x1600_60Hz、1440x1440_60Hz、1600x1344_60Hz、1920×1080_60Hz、2160x960_60Hz、 | ||
User defined resolution(Maximum 2160 pixels in width or height) | ||
DVI Connector | DVI:24+1 DVI_D | |
Others | ||
Control Port | RS232/USB/LAN | |
AC Power Input | 100-240VAC 50/60Hz | |
Power Consumption | 110W | |
Ambient Temperature | 0-45℃ | |
Ambient Humidity | 15-85% | |
Product Dimension | 482x415.5x109.4mm | |
Package Dimension | 510x552x198.4mm |
Hỏi đáp